Breed Photos
No photos
Main Breed Characteristics
Physical Characteristics
| Coat Type | Short Smooth Coat |
|---|---|
| Shedding Intensity | Light Seasonal Shedding |
| Tail Length | Medium Length (10-20 cm) |
| Ear Shape | Curved Tips |
| Adult Size | Large (7-9 kg) |
| Body Build | Muscular and Lean |
Behavioral Characteristics (Psychology)
| Energy and Activity Level | High Activity |
|---|---|
| Need for Play and Entertainment | Long Daily Games |
| Vocal Activity | Moderate Meowing |
| Attitude Towards Children | Friendly to Children |
| Attitude Towards Other Animals | Friendly with Proper Introduction |
| Adaptability to Changes and Novelty | Quick Adaptation to Most Changes |
| Intelligence and Quickness | High Intelligence |
| Temperament | Balanced with Predominance of Activity |
| Dominant Personality Traits | Playful and Cheerful |
| Form of Attachment to Owner | Strong Emotional Attachment |
Care and Health
| Care Difficulty | Regular Simple Care |
|---|---|
| Brushing Frequency | Once a Week |
| Need for Bathing | Once a Year |
| Health Strength and Hardiness | Strong Health |
| Life Expectancy | 12-15 Years |
| Appetite and Eating Behavior | Good Appetite |
Housing Features
| Suitability for Apartment | Suitable for Medium-Sized Apartment |
|---|---|
| Suitability for Beginners | Suitable with Cat Keeping Experience |
| Cold/Heat Tolerance | Normal Tolerance |
| Maintenance Cost | Above Average |
| Allergenicity | Medium Allergenicity |
Special Characteristics
| Hunting Instincts | Strong |
|---|---|
| Communication Form | Brightly Expressed Body Language |
| Love for Height and Climbing | Excellent Rock Climbers |
| Attitude Towards Water | Like to Play with Water |
| Cleanliness and Neatness | Very Clean |
