Breed Photos
No photos
Main Breed Characteristics
Physical Characteristics
| Coat Type | Long Curly Coat |
|---|---|
| Shedding Intensity | Light Seasonal Shedding |
| Tail Length | Long (20-30 cm) |
| Ear Shape | Rounded |
| Adult Size | Below Average (4-5 kg) |
| Body Build | Slender and Flexible |
Behavioral Characteristics (Psychology)
| Energy and Activity Level | Moderate Stable Activity |
|---|---|
| Need for Play and Entertainment | Moderate Regular Games |
| Vocal Activity | Quiet Rare Meowing |
| Attitude Towards Children | Friendly to Children |
| Attitude Towards Other Animals | Very Friendly |
| Adaptability to Changes and Novelty | Quick Adaptation to Most Changes |
| Intelligence and Quickness | High Intelligence |
| Temperament | Balanced with Predominance of Activity |
| Dominant Personality Traits | Curious Explorers |
| Form of Attachment to Owner | Strong Emotional Attachment |
Care and Health
| Care Difficulty | Weekly Care of Medium Difficulty |
|---|---|
| Brushing Frequency | 2-3 Times a Week |
| Need for Bathing | Once Every Six Months |
| Health Strength and Hardiness | Strong Health |
| Life Expectancy | 12-15 Years |
| Appetite and Eating Behavior | Moderate Appetite |
Housing Features
| Suitability for Apartment | Ideal for Apartment of Any Size |
|---|---|
| Suitability for Beginners | Ideal for Beginners |
| Cold/Heat Tolerance | Normal Tolerance |
| Maintenance Cost | Medium |
| Allergenicity | Low Allergenicity |
Special Characteristics
| Hunting Instincts | Moderate |
|---|---|
| Communication Form | Emotionally Expressive (Clear Facial Expressions) |
| Love for Height and Climbing | Love Height |
| Attitude Towards Water | Indifferent to Water |
| Cleanliness and Neatness | Very Clean |
