Breed Photos
No photos
Main Breed Characteristics
Physical Characteristics
| Coat Type | Double Coat with Dense Undercoat |
|---|---|
| Shedding Intensity | Very Heavy Seasonal Shedding |
| Tail Length | Fluffy and Long |
| Ear Shape | Large and Wide |
| Adult Size | Very Large (9-11 kg) |
| Body Build | Massive and Heavy |
Behavioral Characteristics (Psychology)
| Energy and Activity Level | Moderate Stable Activity |
|---|---|
| Need for Play and Entertainment | Moderate Regular Games |
| Vocal Activity | Quiet Rare Meowing |
| Attitude Towards Children | Friendly to Children |
| Attitude Towards Other Animals | Friendly with Proper Introduction |
| Adaptability to Changes and Novelty | Moderate Adaptation with Support |
| Intelligence and Quickness | High Intelligence |
| Temperament | Balanced with Predominance of Calmness |
| Dominant Personality Traits | Independent Loners |
| Form of Attachment to Owner | Moderate Stable Attachment |
Care and Health
| Care Difficulty | Daily Simple Care |
|---|---|
| Brushing Frequency | 2-3 Times a Week |
| Need for Bathing | Once Every 3 Months |
| Health Strength and Hardiness | Strong Health |
| Life Expectancy | 12-15 Years |
| Appetite and Eating Behavior | Good Appetite |
Housing Features
| Suitability for Apartment | Only for Very Spacious Apartment |
|---|---|
| Suitability for Beginners | Suitable with Cat Keeping Experience |
| Cold/Heat Tolerance | Good Tolerance to Temperature Changes |
| Maintenance Cost | High |
| Allergenicity | High Allergenicity |
Special Characteristics
| Hunting Instincts | Very Strong |
|---|---|
| Communication Form | Restrained in Expressing Feelings |
| Love for Height and Climbing | Excellent Rock Climbers |
| Attitude Towards Water | Indifferent to Water |
| Cleanliness and Neatness | Very Clean |
