Breed Photos
No photos
Main Breed Characteristics
Physical Characteristics
| Coat Type | Short Dense Coat |
|---|---|
| Shedding Intensity | Moderate Seasonal Shedding |
| Tail Length | Short (up to 10 cm) |
| Ear Shape | Rounded |
| Adult Size | Large (7-9 kg) |
| Body Build | Muscular and Lean |
Behavioral Characteristics (Psychology)
| Energy and Activity Level | Moderate Stable Activity |
|---|---|
| Need for Play and Entertainment | Moderate Regular Games |
| Vocal Activity | Quiet Rare Meowing |
| Attitude Towards Children | Very Patient and Affectionate with Children |
| Attitude Towards Other Animals | Friendly with Proper Introduction |
| Adaptability to Changes and Novelty | Moderate Adaptation with Support |
| Intelligence and Quickness | Above Average |
| Temperament | Balanced with Predominance of Calmness |
| Dominant Personality Traits | Confident and Dominant |
| Form of Attachment to Owner | Strong Emotional Attachment |
Care and Health
| Care Difficulty | Weekly Care of Medium Difficulty |
|---|---|
| Brushing Frequency | Once a Week |
| Need for Bathing | Once Every Six Months |
| Health Strength and Hardiness | Strong Health |
| Life Expectancy | 12-15 Years |
| Appetite and Eating Behavior | Good Appetite |
Housing Features
| Suitability for Apartment | Suitable for Medium-Sized Apartment |
|---|---|
| Suitability for Beginners | Suitable with Cat Keeping Experience |
| Cold/Heat Tolerance | Good Tolerance to Temperature Changes |
| Maintenance Cost | Medium |
| Allergenicity | Medium Allergenicity |
Special Characteristics
| Hunting Instincts | Strong |
|---|---|
| Communication Form | Communication by Gestures and Postures |
| Love for Height and Climbing | Love Height |
| Attitude Towards Water | Indifferent to Water |
| Cleanliness and Neatness | Very Clean |
